List of EI Core (Unit: mm)
| ¡@Grade¡@ | ¡@A¡@ | ¡@B¡@ | ¡@C¡@ | ¡@D¡@ | ¡@E¡@ | ¡@F¡@ | ¡@G¡@ | Size Spec. |
| EI-14 | 14 | 10.5 | 3.5 | 1.75 | 7 | 7 | - |  |
| EI-16 | 16 | 14 | 4 | 2 | 8 | 10 | - |
| EI-19 | 19 | 15 | 5 | 2.5 | 9 | 10 | - |
| EI-21.4 | 21.4 | - | 6.35 | 3.175 | 12.7 | 8.7 | - |
| EI-24 | 24 | 18 | 6 | 3 | 12 | 12 | - |
| EI-25.4 | 25.4 | 19.175 | 6.35 | 3.175 | 12.7 | 12.825 | - |
| EI-28 | 28 | 25 | 8 | 4 | 6 | 17 | - |
| EI-35 | 35 | 29.5 | 9.5 | 5 | 7.75 | 19.5 | - |
| EI-41 | 41 | 33 | 13 | 6 | 8 | 21 | - |
| EI-45 | 45 | 37.5 | 15 | 7.5 | 7.5 | 22.5 | - |
| EI-48 | 48 | 40 | 16 | 8 | 8 | 24 | - |
| EI-54 | 54 | 45 | 18 | 9 | 9 | 27 | - |
| EI-57 | 57 | 47.5 | 19 | 9.5 | 9.5 | 28.5 | 4 |  |
| EI-60 | 60 | 50 | 20 | 10 | 10 | 30 | - |
| EI-66 | 66 | 55 | 22 | 11 | 11 | 33 | 4 |
| EI-76.2 | 76.2 | 63.5 | 25.4 | 12.7 | 12.7 | 38.1 | 5 |
| EI-85.8 | 85.8 | 71.5 | 28.6 | 14.3 | 14.3 | 42.9 | 5 |
| EI-96 | 96 | 80 | 32 | 16 | 16 | 48 | 6.3 |
| EI-105 | 105 | 87.5 | 35 | 17.5 | 17.5 | 52.5 | 6.5 |
| EI-114 | 114 | 95 | 38 | 19 | 19 | 57 | 7 |
| EI-133.2 | 133.2 | 111 | 44.4 | 22.2 | 22.2 | 66.6 | 7.2 |
| EI-152.5 | 152.5 | 127 | 50.8 | 25.4 | 25.4 | 76.25 | 8.2 |
| EI-162 | 162 | 135 | 54 | 27 | 27 | 81 | 8.5 |
| EI-171 | 171 | 142.5 | 57 | 28.5 | 28.5 | 85.5 | 8.5 |
| EI-190 | 190 | 158.3 | 63.3 | 31.7 | 31.7 | 95 | 10 |
| EI-228 | 228 | 190 | 76 | 38 | 38 | 114 | 9 |
| EI-305 | 305 | 254.1 | 101.6 | 50.8 | 50.8 | 152.5 | 10.3 |
|
Updated: 6/19/96