Auto steel strip air-feeder |
 |
Model | AF-2C | AF-3C | AF-4C | AF-5C | AF-6C | AF-7C | AF-8C | AF-9C | AF-10C |
Width Max (mm) | 76 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
Length Max (mm) | 70 | 80 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
Thickness (mm) | 0.8 | 1.2 | 1.5 | 2.0 | 2.0 | 2.5 | 2.5 | 3.0 | 3.0 |
Air pressure (Kg/cm2) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Speed Max (c/min) | 160 | 150 | 90 | 75 | 55 | 40 | 35 | 30 | 30 |
|
| Specification |
Coils Feeder & Leveller |
Model | CL-150 | CL-200 | CL-300 |
Width Max (mm) | 150 | 200 | 300 |
Thickness (mm) | 3.0 | 3.0 | 3.0 |
Coil Weight (Kg) | 500 | 700 | 800 |
Coil O.D.(mm) | 400-900 |
Motor (Hp) | 1 | 1 | 2 |
|
shunsian@www.shunsian.com.tw
[Main Menu]¡@[Back to last page]Copyright(c) 1998-Shun Siang Machinery Ind. Co., Ltd.-Update:1998/1/25